| Operation | Credits per operation |
| Asset & Materials | |
| AI Material Generation - 1k/2k/4k | 5/10/20 |
| Images Models & Image Enhancement | |
| AI Upscaler | 20 |
| AI Enhancer - Object/Full | 10/20 |
| Grok Image - Fast/1k/2k | 5/10/15 |
| NB 2 Image - 0.5k/1k/2k/4k | 5/10/15/20 |
| NB Pro Image - 1k/2k/4k | 15/15/35 |
| Video Models | |
| Gemini Omni Video - 720p [per second] | 10 |
| Grok Extend [per second] | 5 |
| Grok Imagine 1.0 Video - 480p/720p [per second] | 5/5 |
| Grok Imagine 1.5 Video - 480p/720p [per second] | 10/10 |
| Veo 3.1 Fast Video - 720p/1080p/4k [per second] | 10/15/35 |
| Veo 3.1 Lite Video - 720p/1080p [per second] | 5/10 |
| Veo 3.1 Standard Video - 720p/1080p/4k [per second] | 40/45/65 |
| Wan 2.2 Video - 480p/720p [per 5sec video] | 5/10 |
| Additional Features | |
| Cloud Rendering | Variable (scene- and settings-dependent) |
| Veras - Image Rotation | 2 |
Credits are granted and consumed as whole numbers - no fractional credits exist. Chaos reserves the right to adjust credit pricing in the future.