| Operation | Credits per operation |
|---|---|
| AI Upscaler | 20 |
| AI Enhancer - Full | 20 |
| AI Enhancer - Object | 10 |
| Veras Image to Video | 10 |
| Veras Image Rotation | 2 |
| Veras Background Removal | 1 |
| Nano Banana 2 - 0.5k image | 5 |
| Nano Banana 2 - 1k image | 10 |
| Nano Banana 2 - 2k image | 15 |
| Nano Banana 2 - 4k image | 20 |
| Nano Banana Pro - 1k/2k image | 15 |
| Nano Banana Pro - 4k image | 35 |
| Veo 3.1 Standard video - 720p [per second] | 40 |
| Veo 3.1 Standard video - 1080p [per second] | 45 |
| Veo 3.1 Standard video - 4k [per second] | 65 |
| Veo 3.1 Fast video - 720p [per second] | 10 |
| Veo 3.1 Fast video - 1080p [per second] | 15 |
| Veo 3.1 Fast video - 4k [per second] | 35 |
| Veo 3.1 Lite video - 720p [per second] | 5 |
| Veo 3.1 Lite video - 1080p [per second] | 10 |
| Cloud Rendering | Variable (scene- and settings-dependent) |
Credits are granted and consumed as whole numbers - no fractional credits exist. Chaos reserves the right to adjust credit pricing in the future.