Most suite product prices are increasing by single-digit percentages. Several offerings remain unchanged. EUR changes by product family:
| Product family | Price change |
|---|---|
| Enscape Solo | ~11% for Solo monthly; Solo annual and 3-year unchanged |
| Enscape Premium | ~4-6% across durations (annual, 3-year) and licensing types (floating, named) |
| ArchDesign Collection (renamed Enscape Collection) | ~5-6% across durations (annual, 3-year) and licensing types (floating, named) |
| V-Ray Solo | Unchanged |
| V-Ray Premium | ~7-8% across durations (annual, 3-year) |
| ArchViz Collection: V-Ray edition / M&E Collection (renamed V-Ray Collection) | ~5-6% across durations (annual, 3-year) and licensing types (floating, named) |
| Corona Solo | Unchanged |
| Corona Premium | ~7-10% across durations (annual, 3-year) |
| ArchViz Collection: Corona edition (renamed Corona Collection) | ~5-6% across durations (annual, 3-year) and licensing types (floating, named) |
| V-Ray and Corona Render Nodes (all packs) | ~4-11% across durations (annual, 3-year) |
| Phoenix Simulation Nodes (all packs) | Unchanged |
| Anima (standalone offerings) | ~4-5% across durations (annual, 3-year) |
| Glyph, Morphis, Helix (standalone offerings) | Unchanged |
| Veras (standalone offerings) | Mixed - significant changes in both directions. See question 6 [LINK] for detail. |
| Vantage (standalone offerings) | ~4–5% across durations (monthly, annual, 3‑year); applicable to renewals, as new purchases are being discontinued |
For exact prices in your currency and offering, please refer to the Chaos webshop or your reseller.